The November 2026 Remote Jobs Report
Pay and postings for remote US jobs in October 2026, by role, experience and employer.
October in numbers
October pay by role, 5 to 10 years
Median posted pay for postings dated in October, in September and over the 12 months to 31 October 2026. Select a role for its pay page.
| Role | October median | September median | Change | 12-month median |
|---|---|---|---|---|
| Account executive | $145,000 (827 postings) | $145,000 (769 postings) | the same | $145,000 (2,242 postings) |
| Account manager | $156,250 (541 postings) | $148,950 (392 postings) | $7,300 more | $150,000 (1,181 postings) |
| Accountant | $119,662 (124 postings) | $116,750 (98 postings) | $2,912 more | $113,500 (285 postings) |
| Business analyst and ERP consultant | $116,000 (115 postings) | $115,000 (78 postings) | $1,000 more | $115,000 (233 postings) |
| Business development manager | $130,500 (133 postings) | $130,000 (146 postings) | $500 more | $129,170 (408 postings) |
| Data engineer | $150,250 (166 postings) | $150,000 (129 postings) | $250 more | $150,000 (373 postings) |
| Data scientist | $173,279 (88 postings) | $176,959 (57 postings) | $3,680 less | $172,500 (193 postings) |
| DevOps, SRE and platform engineer | $147,500 (183 postings) | $150,000 (162 postings) | $2,500 less | $147,456 (465 postings) |
| Management consultant | $135,250 (145 postings) | $132,000 (124 postings) | $3,250 more | $135,000 (369 postings) |
| Marketing manager and specialist | $130,000 (263 postings) | $126,500 (199 postings) | $3,500 more | $128,000 (579 postings) |
| ML and AI engineer | $182,025 (128 postings) | $190,000 (141 postings) | $7,975 less | $185,000 (342 postings) |
| Product manager | $156,250 (385 postings) | $172,500 (276 postings) | $16,250 less | $165,000 (834 postings) |
| Project manager | $132,744 (385 postings) | $126,660 (192 postings) | $6,084 more | $129,550 (697 postings) |
| Sales and solutions engineer | $176,750 (378 postings) | $179,750 (356 postings) | $3,000 less | $176,750 (938 postings) |
| Sales manager | $144,000 (337 postings) | $140,000 (328 postings) | $4,000 more | $140,000 (872 postings) |
| Software engineer | $178,235 (241 postings) | $185,000 (284 postings) | $6,765 less | $185,000 (646 postings) |
| Territory sales representative | $138,345 (494 postings) | $132,750 (336 postings) | $5,595 more | $134,000 (1,065 postings) |
10 of 17 roles posted a higher median in October than in September. The largest move was Product manager, $16,250 less.
A month's median moves with which employers posted that month. It is a fact about these postings, not a trend.
October pay by role, 10+ years
Median posted pay for postings dated in October, in September and over the 12 months to 31 October 2026. Select a role for its pay page.
| Role | October median | September median | Change | 12-month median |
|---|---|---|---|---|
| Account executive | $186,400 (244 postings) | $193,725 (231 postings) | $7,325 less | $185,000 (633 postings) |
| Account manager | $182,380 (248 postings) | $175,800 (120 postings) | $6,580 more | $180,168 (441 postings) |
| Business development manager | $172,500 (80 postings) | $175,394 (64 postings) | $2,894 less | $170,000 (219 postings) |
| Data engineer | $173,052 (56 postings) | $188,104 (58 postings) | $15,052 less | $180,000 (145 postings) |
| DevOps, SRE and platform engineer | $169,750 (66 postings) | $167,500 (57 postings) | $2,250 more | $174,800 (161 postings) |
| Management consultant | $161,219 (88 postings) | $152,375 (60 postings) | $8,844 more | $155,000 (187 postings) |
| Marketing manager and specialist | $180,000 (126 postings) | $178,000 (75 postings) | $2,000 more | $180,000 (256 postings) |
| ML and AI engineer | $248,500 (63 postings) | $236,806 (84 postings) | $11,694 more | $236,806 (190 postings) |
| Product manager | $215,000 (223 postings) | $211,525 (228 postings) | $3,475 more | $210,500 (579 postings) |
| Project manager | $160,000 (193 postings) | $163,575 (102 postings) | $3,575 less | $160,502 (362 postings) |
| Sales and solutions engineer | $198,200 (183 postings) | $191,100 (168 postings) | $7,100 more | $194,862 (450 postings) |
| Sales manager | $197,500 (231 postings) | $185,725 (146 postings) | $11,775 more | $197,500 (479 postings) |
| Software engineer | $214,500 (189 postings) | $223,631 (182 postings) | $9,131 less | $217,500 (466 postings) |
| Territory sales representative | $161,350 (121 postings) | $161,350 (79 postings) | the same | $161,350 (248 postings) |
8 of 14 roles posted a higher median in October than in September. The largest move was Data engineer, $15,052 less.
A month's median moves with which employers posted that month. It is a fact about these postings, not a trend. 3 roles had fewer than 50 postings at 10+ years in October and are not shown.
Employers with 50 or more postings dated in October
Employers that have a page. Counts are postings asking for 5 or more years in the roles we cover. Select an employer for its page.
| Employer | Postings |
|---|---|
| Amgen | 134 |
| Microsoft | 70 |
| Revolution Medicines | 60 |
| Heartflow | 53 |
| Medtronic | 52 |
5 employers had 50 or more postings dated in October. Amgen had the most at 134.
Pages added and removed since the last edition
0 role pages were added since the last edition.
0 role pages were removed since the last edition.
0 employer pages were added since the last edition.
0 employer pages were removed since the last edition.
The 12 months to 31 October
Median posted pay for each role, by the experience each posting asks for. Select a role for its pay page.
| Role | 2 to 5 years | 5 to 10 years | 10+ years |
|---|---|---|---|
| Account executive | $100,600 (1,094 postings) | $145,000 (2,242 postings) | $185,000 (633 postings) |
| Account manager | $95,000 (394 postings) | $150,000 (1,181 postings) | $180,168 (441 postings) |
| Accountant | $82,543 (144 postings) | $113,500 (285 postings) | $164,625 (86 postings) |
| Business analyst and ERP consultant | $100,000 (88 postings) | $115,000 (233 postings) | $130,000 (63 postings) |
| Business development manager | $110,000 (114 postings) | $129,170 (408 postings) | $170,000 (219 postings) |
| Data engineer | $131,488 (64 postings) | $150,000 (373 postings) | $180,000 (145 postings) |
| Data scientist | $149,000 (65 postings) | $172,500 (193 postings) | $203,225 (64 postings) |
| DevOps, SRE and platform engineer | $115,000 (91 postings) | $147,456 (465 postings) | $174,800 (161 postings) |
| Management consultant | $105,000 (142 postings) | $135,000 (369 postings) | $155,000 (187 postings) |
| Marketing manager and specialist | $82,663 (235 postings) | $128,000 (579 postings) | $180,000 (256 postings) |
| ML and AI engineer | $162,500 (77 postings) | $185,000 (342 postings) | $236,806 (190 postings) |
| Product manager | $126,600 (120 postings) | $165,000 (834 postings) | $210,500 (579 postings) |
| Project manager | $95,900 (163 postings) | $129,550 (697 postings) | $160,502 (362 postings) |
| Sales and solutions engineer | $130,000 (182 postings) | $176,750 (938 postings) | $194,862 (450 postings) |
| Sales manager | $100,000 (265 postings) | $140,000 (872 postings) | $197,500 (479 postings) |
| Software engineer | $150,000 (53 postings) | $185,000 (646 postings) | $217,500 (466 postings) |
| Territory sales representative | $100,000 (1,204 postings) | $134,000 (1,065 postings) | $161,350 (248 postings) |
Each role has at least 50 postings in every experience band.
Posted pay is the midpoint of each range. The 2 to 5 year band is a month-end sample, so its figures are pay only, each with its own count.
How to read this report
- These are remote US postings that state pay, dated within the 12 months to Oct 31, 2026. Postings are dated Apr 3, 2026 to Oct 31, 2026.
- Pay is the midpoint of each posted annual range. Each figure is calculated inside one experience band.
- For each role and experience band the lowest 2.5% and the highest 2.5% of midpoints are set aside. That left out 1,136 postings, and they are excluded from every figure on every page.
- A role has a page only when all three experience bands have at least 50 postings. An employer has a page only when it has at least 50 postings asking for 5 or more years.
- Figures describe the postings in our data. They are not estimates for all jobs, and every figure shows its count.
- Daily collection began 25 September 2026, so posting counts are not compared from month to month.
The full method is on the methodology page.
Previous editions
Experienced in technology, data, sales, marketing, finance, consulting or leadership, and looking for a remote role?
Get roles like this scored to you every morning. 7 days free.
A few remote roles each morning, scored 0 to 100 against what you told us you want. Each score shows the lines from the posting behind it.
Start free7-day free trial. No credit card.