Remote jobs report, October 2026
What remote US roles pay when they ask for 2 or more years of experience, where the pay steps up, and who is posting. Posting counts cover roles asking 5 or more years. A one-time snapshot of open postings, built from our own data.
Median pay by field
Median posted pay for remote roles, by the experience each posting asks for. Each bar is its own experience band.
| Field | 2 to 5 years | 5 to 10 years | 10+ years |
|---|---|---|---|
| Technology | $125,250 (n 426) | $167,980 (n 1407) | $207,500 (n 935) |
| Data and Analytics | $119,800 (n 200) | $155,000 (n 397) | $189,300 (n 181) |
| Sales | $100,000 (n 2150) | $145,000 (n 2719) | $180,000 (n 1117) |
| Marketing | $85,000 (n 207) | $127,500 (n 321) | $190,000 (n 185) |
| Finance and Accounting | $90,000 (n 222) | $115,350 (n 270) | $182,500 (n 151) |
| Management and Leadership | $95,426 (n 158) | $125,000 (n 306) | $162,500 (n 176) |
| Consulting | $106,000 (n 121) | $133,750 (n 180) | $155,000 (n 78) |
At 5 to 10 years technology has the highest median at $167,980 and finance and accounting the lowest at $115,350, a gap of $52,630. At 10+ years technology leads at $207,500. At 2 to 5 years technology leads at $125,250.
Posted pay is the midpoint of each range. Postings with the same employer and the same range count once. Bars start at zero.
How much pay rises with experience
The change in median pay from one experience band to the next, within each field.
| Field | 2 to 5 to 5 to 10 years | 5 to 10 to 10+ years |
|---|---|---|
| Marketing | +50% | +49% |
| Sales | +45% | +24% |
| Technology | +34% | +24% |
| Management and Leadership | +31% | +30% |
| Data and Analytics | +29% | +22% |
| Finance and Accounting | +28% | +58% |
| Consulting | +26% | +16% |
Marketing has the biggest jump from 2 to 5 years to 5 to 10 years at +50%, and consulting the smallest at +26%. From 5 to 10 years to 10+ years the biggest jump is finance and accounting at +58% and the smallest is consulting at +16%.
Each step compares two medians from neighbouring bands. It shows what postings offer at each level, not what one person earns as they gain years.
Highest-paying roles
Median posted pay for roles asking 5 to 10 years, the 8 highest of 27 roles. Select a role for its full pay page.
| Role | Median | Field | n |
|---|---|---|---|
| Engineering manager and director | $211,750 | Technology | 94 |
| ML and AI engineer | $189,150 | Technology | 186 |
| Software engineer | $185,000 | Technology | 347 |
| Data scientist | $172,500 | Data and Analytics | 104 |
| Enterprise and strategic account executive | $170,562 | Sales | 384 |
| Product manager | $169,050 | Technology | 415 |
| Security engineer | $165,750 | Technology | 100 |
| Sales and solutions engineer | $165,500 | Sales | 448 |
Engineering manager and director tops the list at $211,750. 5 of the top 8 are technology roles.
A role includes its senior and manager steps, as on the role pages, but each figure covers 5 to 10 years only. Only roles with at least 30 postings are ranked.
Lowest-paying roles
Same measure, the 8 lowest of 27 roles.
| Role | Median | Field | n |
|---|---|---|---|
| Accountant | $107,425 | Finance and Accounting | 154 |
| Business analyst and ERP consultant | $115,000 | Technology | 107 |
| Financial analyst | $119,925 | Finance and Accounting | 90 |
| Project manager | $125,000 | Management and Leadership | 290 |
| Territory sales representative | $125,000 | Sales | 420 |
| Marketing manager and specialist | $125,750 | Marketing | 314 |
| Business development manager | $126,500 | Sales | 243 |
| Management consultant | $132,150 | Consulting | 183 |
Accountant sits lowest at $107,425, which is $104,325 below engineering manager and director.
Remote roles asking 5 to 10 years only. These medians are for postings that state pay.
Most-posted roles
Postings asking 5 or more years in the data, 5 to 10 and 10+ combined. Select a role for its pay page.
| Role | Postings | Field |
|---|---|---|
| Account executive | 1,010 | Sales |
| Sales and solutions engineer | 959 | Sales |
| Product manager | 936 | Technology |
| Account manager | 805 | Sales |
| Software engineer | 686 | Technology |
| Enterprise and strategic account executive | 640 | Sales |
| Sales manager | 536 | Sales |
| Territory sales representative | 506 | Sales |
| Sales director and VP | 496 | Sales |
| Business development manager | 458 | Sales |
Account executive has the most postings at 1,010. 8 of the 10 most-posted roles are sales roles.
This is the make-up of the postings we collected, not the share of the remote job market. It leans toward the employers and job boards our sources cover.
How wide posted pay ranges are
How far the top of a posted range sits above the bottom, at the median, for roles asking 5 to 10 years.
| Field | Top above bottom | n |
|---|---|---|
| Consulting | +38% | 172 |
| Technology | +31% | 1372 |
| Management and Leadership | +30% | 294 |
| Sales | +29% | 2510 |
| Data and Analytics | +27% | 381 |
| Finance and Accounting | +26% | 257 |
| Marketing | +24% | 313 |
A typical posted range tops out 24% to 38% above its bottom figure. Consulting ranges are the widest at +38% and marketing the tightest at +24%.
A range of $100,000 to $130,000 is +30%.
Biggest employers in the data
Employers with the most distinct pay-stating postings asking 5 or more years, after postings with the same employer and pay range count once. Select an employer for its page.
| Employer | Distinct postings | Before copies collapsed |
|---|---|---|
| ServiceNow | 73 | 126 |
| NTT DATA Services | 72 | 94 |
| Amgen | 63 | 132 |
| Salesforce | 56 | 67 |
| Atlassian | 55 | 80 |
| JLL | 52 | 53 |
| Block | 52 | 77 |
| Databricks | 51 | 89 |
| Gainwell Technologies | 49 | 75 |
| General Dynamics Information Technology | 47 | 75 |
| Hewlett Packard Enterprise | 43 | 157 |
| Huron | 43 | 63 |
ServiceNow leads with 73 distinct postings. Copies matter here. Viatris listed 6 postings that carry only 3 different pay ranges, so a raw count would overstate it.
Counts cover postings asking 5 to 10 years and 10+ years only. Employers that post templated copies drop down this list once copies collapse.
How to read this report
- This is a snapshot of open remote US postings that ask for 2 or more years of experience, first seen Sep 17, 2025 to Oct 5, 2026. It is not a time series. Monthly comparisons begin next month.
- Pay figures use the midpoint of each posted annual range. Each is calculated inside one experience band, so the 2 to 5 year band is never mixed with the 5+ year bands.
- Postings with the same employer and the same pay range count once, so employers that post one template many times do not skew a median. 22,035 postings asking 5 or more years state pay and 17,958 distinct employer and range combinations remain.
- Field and role medians use the postings that map to one of our 27 roles. A figure is published only when it rests on at least 30 postings.
- Counts of postings cover roles asking 5 or more years. They describe the data we hold and not the share of the whole market.
The full method is on the methodology page.
Experienced in technology, data, sales, marketing, finance, consulting or leadership, and looking for a remote role?
Get roles like this scored to you every morning. 7 days free.
A few remote roles each morning, scored 0 to 100 against what you told us you want. Each score shows the lines from the posting behind it.
Start free7-day free trial. No credit card.