The October 2026 Remote Jobs Report
Pay and postings for remote US jobs in September 2026, by role, experience and employer.
September in numbers
September pay by role, 5 to 10 years
Median posted pay for postings dated in September, in August and over the 12 months to 30 September 2026. Select a role for its pay page.
| Role | September median | August median | Change | 12-month median |
|---|---|---|---|---|
| Account executive | $145,000 (769 postings) | $150,000 (301 postings) | $5,000 less | $145,000 (1,415 postings) |
| Account manager | $148,950 (392 postings) | $139,200 (135 postings) | $9,750 more | $145,000 (640 postings) |
| Business development manager | $130,000 (146 postings) | $127,638 (62 postings) | $2,362 more | $126,500 (275 postings) |
| DevOps, SRE and platform engineer | $150,000 (162 postings) | $147,500 (65 postings) | $2,500 more | $147,220 (282 postings) |
| Marketing manager and specialist | $126,500 (199 postings) | $135,000 (63 postings) | $8,500 less | $127,108 (316 postings) |
| Product manager | $172,500 (276 postings) | $162,000 (113 postings) | $10,500 more | $170,000 (449 postings) |
| Project manager | $126,660 (192 postings) | $124,220 (69 postings) | $2,440 more | $125,000 (312 postings) |
| Sales and solutions engineer | $179,750 (356 postings) | $168,900 (122 postings) | $10,850 more | $176,250 (560 postings) |
| Sales manager | $140,000 (328 postings) | $142,750 (98 postings) | $2,750 less | $140,000 (535 postings) |
| Software engineer | $185,000 (284 postings) | $198,844 (72 postings) | $13,844 less | $187,500 (405 postings) |
| Territory sales representative | $132,750 (336 postings) | $125,000 (132 postings) | $7,750 more | $130,000 (571 postings) |
7 of 11 roles posted a higher median in September than in August. The largest move was Software engineer, $13,844 less.
A month's median moves with which employers posted that month. It is a fact about these postings, not a trend.
September pay by role, 10+ years
Median posted pay for postings dated in September, in August and over the 12 months to 30 September 2026. Select a role for its pay page.
| Role | September median | August median | Change | 12-month median |
|---|---|---|---|---|
| Account executive | $193,725 (231 postings) | $165,000 (71 postings) | $28,725 more | $176,375 (389 postings) |
| Product manager | $211,525 (228 postings) | $201,128 (66 postings) | $10,397 more | $207,500 (356 postings) |
| Sales and solutions engineer | $191,100 (168 postings) | $195,000 (57 postings) | $3,900 less | $190,000 (267 postings) |
| Sales manager | $185,725 (146 postings) | $200,000 (53 postings) | $14,275 less | $192,575 (248 postings) |
| Software engineer | $223,631 (182 postings) | $215,000 (66 postings) | $8,631 more | $220,000 (277 postings) |
3 of 5 roles posted a higher median in September than in August. The largest move was Account executive, $28,725 more.
A month's median moves with which employers posted that month. It is a fact about these postings, not a trend. 3 roles had fewer than 50 postings at 10+ years in September and are not shown.
Employers with 50 or more postings dated in September
Employers that have a page. Counts are postings asking for 5 or more years in the roles we cover. Select an employer for its page.
| Employer | Postings |
|---|---|
| Amgen | 60 |
| Databricks | 56 |
| Hewlett Packard Enterprise | 51 |
3 employers had 50 or more postings dated in September. Amgen had the most at 60.
Pages added and removed since the last edition
This is the first monthly edition, so there is no earlier edition to compare.
The 12 months to 30 September
Median posted pay for each role, by the experience each posting asks for. Select a role for its pay page.
| Role | 2 to 5 years | 5 to 10 years | 10+ years |
|---|---|---|---|
| Account executive | $100,600 (1,018 postings) | $145,000 (1,415 postings) | $176,375 (389 postings) |
| Account manager | $95,000 (368 postings) | $145,000 (640 postings) | $169,200 (193 postings) |
| Accountant | $82,500 (131 postings) | $110,500 (161 postings) | not enough postings yet |
| Business analyst and ERP consultant | $100,000 (82 postings) | $114,750 (118 postings) | not enough postings yet |
| Business development manager | $110,000 (105 postings) | $126,500 (275 postings) | $165,000 (139 postings) |
| Data engineer | $131,500 (56 postings) | $150,000 (207 postings) | $185,000 (89 postings) |
| Data scientist | $145,533 (56 postings) | $172,500 (105 postings) | not enough postings yet |
| DevOps, SRE and platform engineer | $115,000 (84 postings) | $147,220 (282 postings) | $177,300 (95 postings) |
| Management consultant | $104,250 (122 postings) | $134,989 (224 postings) | $155,000 (99 postings) |
| Marketing manager and specialist | $82,582 (218 postings) | $127,108 (316 postings) | $180,000 (130 postings) |
| ML and AI engineer | $152,535 (67 postings) | $188,275 (214 postings) | $235,000 (127 postings) |
| Product manager | $127,867 (106 postings) | $170,000 (449 postings) | $207,500 (356 postings) |
| Project manager | $96,525 (146 postings) | $125,000 (312 postings) | $165,000 (169 postings) |
| Sales and solutions engineer | $130,000 (174 postings) | $176,250 (560 postings) | $190,000 (267 postings) |
| Sales manager | $100,000 (252 postings) | $140,000 (535 postings) | $192,575 (248 postings) |
| Software engineer | not enough postings yet | $187,500 (405 postings) | $220,000 (277 postings) |
| Territory sales representative | $100,000 (1,125 postings) | $130,000 (571 postings) | $161,350 (127 postings) |
Posted pay is the midpoint of each range. The 2 to 5 year band is a month-end sample, so its figures are pay only, each with its own count.
How to read this report
- These are remote US postings that state pay, dated within the 12 months to Sep 30, 2026. Postings are dated Apr 3, 2026 to Sep 30, 2026.
- Pay is the midpoint of each posted annual range. Each figure is calculated inside one experience band.
- For each role and experience band the lowest 2.5% and the highest 2.5% of midpoints are set aside. That left out 1,136 postings, and they are excluded from every figure on every page.
- A role has a page only when all three experience bands have at least 50 postings. An employer has a page only when it has at least 50 postings asking for 5 or more years.
- Figures describe the postings in our data. They are not estimates for all jobs, and every figure shows its count.
- Daily collection began 25 September 2026, so posting counts are not compared from month to month.
The full method is on the methodology page.
Experienced in technology, data, sales, marketing, finance, consulting or leadership, and looking for a remote role?
Get roles like this scored to you every morning. 7 days free.
A few remote roles each morning, scored 0 to 100 against what you told us you want. Each score shows the lines from the posting behind it.
Start free7-day free trial. No credit card.